![]() | Introduction |
![]() | Installing and Uninstalling |
![]() | License agreement |
![]() | How it works |
![]() | Getting started |
![]() | User interface |
![]() | Migrating from ProxyInspector 2.x |
![]() | Reports |
![]() | Report structure, report section types |
![]() | Report wizard |
![]() | Summary reports, Quick reports |
![]() | Report templates |
![]() | Report on downloaded files, settings |
![]() | Report on search phrases, settings |
![]() | Subnet report, settings |
![]() | Site grouping |
![]() | Report by protocol, settings |
![]() | Report by workgroups, workgroups editor |
![]() | Site report |
![]() | User properties editor |
![]() | IP address aliasing |
![]() | Email wizard |
![]() | Printing reports |
![]() | Program settings |
![]() | Configuring servers and domains |
![]() | Proxy server settings |
![]() | Microsoft ISA Server 2000 |
![]() | Microsoft ISA Server 2004/2006 & TMG 2010 |
![]() | WinGate |
![]() | Kerio WinRoute Pro 3.x/4.x |
![]() | Kerio WinRoute Firewall 5.x/6.x |
![]() | Squid |
![]() | Ositis WinProxy |
![]() | Import related settings |
![]() | All-servers settings |
![]() | Common (Import options) |
![]() | Local address table |
![]() | Filtering |
![]() | Filtering by username |
![]() | Filtering by site |
![]() | Filtering by client IP |
![]() | Filtering by protocol |
![]() | Filtering by rule |
![]() | Aliasing |
![]() | User aliasing |
![]() | Site aliasing |
![]() | Server-specific settings |
![]() | Microsoft ISA Server 2000/2004/2006 & TMG 2010 |
![]() | WinGate |
![]() | Kerio WinRoute Pro/Firewall |
![]() | Squid |
![]() | Ositis WinProxy |
![]() | EProxy/EServ |
![]() | Performance |
![]() | Conversion of IP addresses |
![]() | Appearance & Formats |
![]() | Chart settings |
![]() | Report signature |
![]() |
![]() | Database tasks |
![]() | Configuring database connection |
![]() | Deleting old records and clearing the database |
![]() | Log files manager (Processed log files) |
![]() | Additional features |
![]() | Console |
![]() | Task scheduler |
![]() | Viewing Activity Logs |
![]() | Error Reporting Wizard |
![]() | Helpful information |
![]() | Why is the text log file format TMG 2010/ISA 2006(w3c)better than MSDE/SQLExpress/MS SQL format? |